Fimaksan

Pirahmetler Mah.D100 Yan yol Cad. No: 76/2 Erenler / Sakarya, Türkiye

0 264 274 9458

bilgi@fimaksan.com

image

Model | FM-423A


Technical Specifications
✓ CAPACITY
Profile spindles | 4
Max. working width (mm) | 18-230
 Max. working thickness (mm) | 6-125
 min. working length (mm) | 240
 Feed rate (m/min.) | 6-25
✓ ENGINE
 1st lower horizontal shaft | 7.5 HP
 2nd right vertical spindle+ | 10 HP
 3rd left vertical spindle | 10 HP
 4th upper horizontal | 7.5 HP
 5th lower horizontal shaft | –
 Feed drive motor | 5 HP
 elevation engine | ½ HP
✓ MAIN SHAFT
✓ Spindle cutting speed (50HZ) | 6200RPM
✓ Shaft diameter (mm) | Ø40
✓ Adjustment range of vertical shaft | 45mm
✓ Adjustment range of horizontal shaft | 35mm

✓ CUTTING CIRCLES
 1st first lower horizontal shaft (mm) | Ø100-Ø160
 2nd right vertical spindle | Ø110-Ø200
 3rd left vertical spindle | Ø110-Ø200
 4th upper horizontal shaft | Ø110-Ø200
 5th second lower horizontal shaft | –
ALL OTHER
 Dust outlet diameter (mm) | 125
 Feeding table | 2m
Feed roller diameter (mm) | 140
Feed roller width (mm) | 50
 Pneumatic pressure for feed rollers, max. | 6 bars (87psi)
 Adjustment range (mm) for feeding table and edge joint guard | 10
 Packaging dimensions (Length x Width x Height) (cm) | 221x201x211
 Net weight (Kg) | 2250
 Gross weight (Kg) | 2550
en_GBEnglish