Fimaksan

FI: 100 / HDG 
LOG BANDSAW

Technical Specifications
✓ Flywheel Diameter | 1000mm (100cm)
✓ Flywheel Width | 120mm (12cm)
✓ Cutting Height | Max: 1200mm (120cm)
✓ Cutting Width | Max: 540mm (54cm)
✓ Main  Motor | 30 kW / 40 hp / 1400 rpm
✓ Hydraulic System Motor | 4 kW / 1400 rpm
✓ Sawblade Tensioning | Hydraulic
✓ Sawblade Guide Adjustment | Hydraulic
✓ Weight | 2,800 kg
✓ Upper & Lower Bearings | SKF C3
✓ Max sawblade Size | Max: 120 X 1.0 X 8150 mm
✓ Min Saw Blade Size  Size | Min: 80 X 1.0 X 7900 mm
✓ Sawblade Lubrication Spray System | Automatic / Push Button
✓ Electric Panel - StarDelta | Included – First class materials
✓ Belt Drive Pulley System | Mounted on the machine
✓ Machine Lubrication System | Manually Lubrication thru Grease Fittings
✓ Body Structure | Steel construction
✓ Machine Dimensions | 145 x 120 x 350 cm (Length Width Height)
✓ Daily Capacity (Log Cutting) | 30 m3
en_GBEnglish